Weekly Banking Sector Data (Basic Analysis)

Information

Loans
Non-Performing Loans
Securities
Deposits
Other Balance Sheet Items
Off Balance Sheet Transaction
Securities Held in Custody Accounts-1
Securities Held in Custody Accounts-2
Foreign Exchange General Position

Loans

Banking Sector
Date: 26.03.2026 | Unit: Million TL
Loans TRY FX TOTAL
1 Total Loans (2+10) 15.550.362 8.995.594 24.545.956
2 Consumer Loans and Consumer Credit Cards (3+7) 6.049.214 10.718 6.059.932
3 Consumer Loans (4+5+6) 3.131.718 208 3.131.927
4     a) Housing 740.732 57 740.789
5     b) Vehicle 46.330 37 46.368
6     c) Personel Finance 2.344.654 113 2.344.768
7 Consumer Credit Cards (8+9) 2.917.495 10.509 2.928.005
8     a) Installment 1.106.771 0 1.106.771
9     b) Non-Installment 1.810.724 10.509 1.821.233
10 Commercial and Other Loans 9.501.147 8.984.876 18.486.024
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.622.063 1.032.777 4.654.840
12 Installment Commercial Loans (13+14+15) (Information) 2.744.012 1.031.812 3.775.825
13     a) Business Residential 32.515 6.966 39.482
14     b) Vehicle 350.656 28.534 379.190
15     c) Business Finance 2.360.840 996.311 3.357.152
16 Corporate Credit Cards (17+18) (Information) 878.050 964 879.015
17     a) Installment 221.544 0 221.544
18     b) Non-Installment 656.506 964 657.471
19 SME Loans (Information) 5.429.793 1.236.650 6.666.443
20 Fx Indexed Loans (Information) 592 0 592
21 Credi Deposits Account-Cosumer Loans (Information) 811.649 0 811.649
22 Credi Deposits Account-Installment Commercial Loan (Information) 259.219 0 259.219
Banking Sector / Loans ( 26.03.2026 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 15.550.362,09 8.995.594,67 24.545.956,76
2 Consumer Loans and Consumer Credit Cards (3+7) 6.049.214,11 10.718,25 6.059.932,36
3 Consumer Loans (4+5+6) 3.131.718,28 208,84 3.131.927,12
4     a) Housing 740.732,71 57,16 740.789,87
5     b) Vehicle 46.330,60 37,74 46.368,34
6     c) Personel Finance 2.344.654,97 113,94 2.344.768,92
7 Consumer Credit Cards (8+9) 2.917.495,83 10.509,41 2.928.005,24
8     a) Installment 1.106.771,71 0,00 1.106.771,71
9     b) Non-Installment 1.810.724,12 10.509,40 1.821.233,53
10 Commercial and Other Loans 9.501.147,98 8.984.876,43 18.486.024,40
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.622.063,76 1.032.777,04 4.654.840,80
12 Installment Commercial Loans (13+14+15) (Information) 2.744.012,93 1.031.812,75 3.775.825,69
13     a) Business Residential 32.515,72 6.966,79 39.482,50
14     b) Vehicle 350.656,38 28.534,27 379.190,65
15     c) Business Finance 2.360.840,84 996.311,70 3.357.152,54
16 Corporate Credit Cards (17+18) (Information) 878.050,83 964,29 879.015,12
17     a) Installment 221.544,11 0,00 221.544,11
18     b) Non-Installment 656.506,72 964,29 657.471,01
19 SME Loans (Information) 5.429.793,56 1.236.650,20 6.666.443,76
20 Fx Indexed Loans (Information) 592,78 0,00 592,78
21 Credi Deposits Account-Cosumer Loans (Information) 811.649,80 0,00 811.649,80
22 Credi Deposits Account-Installment Commercial Loan (Information) 259.219,05 0,00 259.219,05
Banking Sector / Loans ( 26.03.2026 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 15.550.362,08893 8.995.594,67251 24.545.956,76144
2 Consumer Loans and Consumer Credit Cards (3+7) 6.049.214,112 10.718,247 6.059.932,359
3 Consumer Loans (4+5+6) 3.131.718,28 208,842 3.131.927,122
4     a) Housing 740.732,712 57,159 740.789,871
5     b) Vehicle 46.330,595 37,74 46.368,335
6     c) Personel Finance 2.344.654,973 113,943 2.344.768,916
7 Consumer Credit Cards (8+9) 2.917.495,832 10.509,405 2.928.005,237
8     a) Installment 1.106.771,709 0,001 1.106.771,71
9     b) Non-Installment 1.810.724,123 10.509,404 1.821.233,527
10 Commercial and Other Loans 9.501.147,97693 8.984.876,42551 18.486.024,40244
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.622.063,758 1.032.777,043 4.654.840,801
12 Installment Commercial Loans (13+14+15) (Information) 2.744.012,933 1.031.812,753 3.775.825,686
13     a) Business Residential 32.515,715 6.966,786 39.482,501
14     b) Vehicle 350.656,38 28.534,27 379.190,65
15     c) Business Finance 2.360.840,838 996.311,697 3.357.152,535
16 Corporate Credit Cards (17+18) (Information) 878.050,825 964,29 879.015,115
17     a) Installment 221.544,106 0 221.544,106
18     b) Non-Installment 656.506,719 964,29 657.471,009
19 SME Loans (Information) 5.429.793,562 1.236.650,197 6.666.443,759
20 Fx Indexed Loans (Information) 592,77771 0 592,77771
21 Credi Deposits Account-Cosumer Loans (Information) 811.649,796 0 811.649,796
22 Credi Deposits Account-Installment Commercial Loan (Information) 259.219,054 0 259.219,054

Group

Banking Sector
FUNCTION GROUPS
Deposit
Development and Investment
Participation
OWNERSHIP GROUPS
State
Foreign
Domestic Private