| Loans |
| Non-Performing Loans |
| Securities |
| Deposits |
| Other Balance Sheet Items |
| Off Balance Sheet Transaction |
| Securities Held in Custody Accounts-1 |
| Securities Held in Custody Accounts-2 |
| Foreign Exchange General Position |
| Loans | TRY | FX | TOTAL | |
|---|---|---|---|---|
| 1 | Total Loans (2+10) | 15.550.362 | 8.995.594 | 24.545.956 |
| 2 | Consumer Loans and Consumer Credit Cards (3+7) | 6.049.214 | 10.718 | 6.059.932 |
| 3 | Consumer Loans (4+5+6) | 3.131.718 | 208 | 3.131.927 |
| 4 | a) Housing | 740.732 | 57 | 740.789 |
| 5 | b) Vehicle | 46.330 | 37 | 46.368 |
| 6 | c) Personel Finance | 2.344.654 | 113 | 2.344.768 |
| 7 | Consumer Credit Cards (8+9) | 2.917.495 | 10.509 | 2.928.005 |
| 8 | a) Installment | 1.106.771 | 0 | 1.106.771 |
| 9 | b) Non-Installment | 1.810.724 | 10.509 | 1.821.233 |
| 10 | Commercial and Other Loans | 9.501.147 | 8.984.876 | 18.486.024 |
| 11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 3.622.063 | 1.032.777 | 4.654.840 |
| 12 | Installment Commercial Loans (13+14+15) (Information) | 2.744.012 | 1.031.812 | 3.775.825 |
| 13 | a) Business Residential | 32.515 | 6.966 | 39.482 |
| 14 | b) Vehicle | 350.656 | 28.534 | 379.190 |
| 15 | c) Business Finance | 2.360.840 | 996.311 | 3.357.152 |
| 16 | Corporate Credit Cards (17+18) (Information) | 878.050 | 964 | 879.015 |
| 17 | a) Installment | 221.544 | 0 | 221.544 |
| 18 | b) Non-Installment | 656.506 | 964 | 657.471 |
| 19 | SME Loans (Information) | 5.429.793 | 1.236.650 | 6.666.443 |
| 20 | Fx Indexed Loans (Information) | 592 | 0 | 592 |
| 21 | Credi Deposits Account-Cosumer Loans (Information) | 811.649 | 0 | 811.649 |
| 22 | Credi Deposits Account-Installment Commercial Loan (Information) | 259.219 | 0 | 259.219 |
| Banking Sector | |
| FUNCTION GROUPS | |
| Deposit | |
| Development and Investment | |
| Participation | |
| OWNERSHIP GROUPS | |
| State | |
| Foreign | |
| Domestic Private |