Weekly Banking Sector Data (Basic Analysis)

Information

Loans
Non-Performing Loans
Securities
Deposits
Other Balance Sheet Items
Off Balance Sheet Transaction
Securities Held in Custody Accounts-1
Securities Held in Custody Accounts-2
Foreign Exchange General Position

Loans

Banking Sector
Date: 16.11.2023 | Unit: Million TL
Loans TRY FX TOTAL
1 Total Loans (2+10) 7.456.302 3.650.937 11.107.239
2 Consumer Loans and Consumer Credit Cards (3+7) 2.464.783 2.585 2.467.368
3 Consumer Loans (4+5+6) 1.455.826 122 1.455.949
4     a) Housing 441.012 72 441.085
5     b) Vehicle 89.289 0 89.289
6     c) Personel Finance 925.523 50 925.574
7 Consumer Credit Cards (8+9) 1.008.957 2.462 1.011.419
8     a) Installment 448.961 0 448.961
9     b) Non-Installment 559.996 2.462 562.458
10 Commercial and Other Loans 4.991.518 3.648.352 8.639.870
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.269.391 408.445 1.677.837
12 Installment Commercial Loans (13+14+15) (Information) 900.607 408.051 1.308.659
13     a) Business Residential 14.992 1.145 16.137
14     b) Vehicle 116.716 6.049 122.766
15     c) Business Finance 768.898 400.857 1.169.755
16 Corporate Credit Cards (17+18) (Information) 368.784 393 369.178
17     a) Installment 150.901 0 150.901
18     b) Non-Installment 217.882 393 218.276
19 SME Loans (Information) 2.608.658 429.712 3.038.371
20 Fx Indexed Loans (Information) 2.278 0 2.278
21 Credi Deposits Account-Cosumer Loans (Information) 147.591 3 147.595
22 Credi Deposits Account-Installment Commercial Loan (Information) 102.114 0 102.114
Banking Sector / Loans ( 16.11.2023 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 7.456.302,16 3.650.937,23 11.107.239,39
2 Consumer Loans and Consumer Credit Cards (3+7) 2.464.783,70 2.585,05 2.467.368,76
3 Consumer Loans (4+5+6) 1.455.826,34 122,84 1.455.949,18
4     a) Housing 441.012,84 72,19 441.085,03
5     b) Vehicle 89.289,64 0,00 89.289,64
6     c) Personel Finance 925.523,86 50,65 925.574,51
7 Consumer Credit Cards (8+9) 1.008.957,36 2.462,22 1.011.419,57
8     a) Installment 448.961,09 0,00 448.961,09
9     b) Non-Installment 559.996,27 2.462,22 562.458,48
10 Commercial and Other Loans 4.991.518,46 3.648.352,18 8.639.870,64
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.269.391,74 408.445,70 1.677.837,45
12 Installment Commercial Loans (13+14+15) (Information) 900.607,51 408.051,91 1.308.659,42
13     a) Business Residential 14.992,45 1.145,49 16.137,93
14     b) Vehicle 116.716,71 6.049,32 122.766,03
15     c) Business Finance 768.898,35 400.857,11 1.169.755,46
16 Corporate Credit Cards (17+18) (Information) 368.784,24 393,79 369.178,03
17     a) Installment 150.901,71 0,01 150.901,72
18     b) Non-Installment 217.882,52 393,78 218.276,30
19 SME Loans (Information) 2.608.658,95 429.712,61 3.038.371,56
20 Fx Indexed Loans (Information) 2.278,16 0,00 2.278,16
21 Credi Deposits Account-Cosumer Loans (Information) 147.591,78 3,93 147.595,71
22 Credi Deposits Account-Installment Commercial Loan (Information) 102.114,09 0,00 102.114,09
Banking Sector / Loans ( 16.11.2023 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 7.456.302,15991 3.650.937,23232 11.107.239,39223
2 Consumer Loans and Consumer Credit Cards (3+7) 2.464.783,701 2.585,054 2.467.368,755
3 Consumer Loans (4+5+6) 1.455.826,343 122,839 1.455.949,182
4     a) Housing 441.012,839 72,19 441.085,029
5     b) Vehicle 89.289,644 0 89.289,644
6     c) Personel Finance 925.523,86 50,649 925.574,509
7 Consumer Credit Cards (8+9) 1.008.957,358 2.462,215 1.011.419,573
8     a) Installment 448.961,091 0 448.961,091
9     b) Non-Installment 559.996,267 2.462,215 562.458,482
10 Commercial and Other Loans 4.991.518,45891 3.648.352,17832 8.639.870,63723
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.269.391,743 408.445,702 1.677.837,445
12 Installment Commercial Loans (13+14+15) (Information) 900.607,507 408.051,913 1.308.659,42
13     a) Business Residential 14.992,445 1.145,486 16.137,931
14     b) Vehicle 116.716,71 6.049,321 122.766,031
15     c) Business Finance 768.898,352 400.857,106 1.169.755,458
16 Corporate Credit Cards (17+18) (Information) 368.784,236 393,789 369.178,025
17     a) Installment 150.901,714 0,008 150.901,722
18     b) Non-Installment 217.882,522 393,781 218.276,303
19 SME Loans (Information) 2.608.658,953 429.712,607 3.038.371,56
20 Fx Indexed Loans (Information) 2.278,15996 0 2.278,15996
21 Credi Deposits Account-Cosumer Loans (Information) 147.591,782 3,926 147.595,708
22 Credi Deposits Account-Installment Commercial Loan (Information) 102.114,094 0 102.114,094

Group

Banking Sector
FUNCTION GROUPS
Deposit
Development and Investment
Participation
OWNERSHIP GROUPS
State
Foreign
Domestic Private