| Loans |
| Non-Performing Loans |
| Securities |
| Deposits |
| Other Balance Sheet Items |
| Off Balance Sheet Transaction |
| Securities Held in Custody Accounts-1 |
| Securities Held in Custody Accounts-2 |
| Foreign Exchange General Position |
| Loans | TRY | FX | TOTAL | |
|---|---|---|---|---|
| 1 | Total Loans (2+10) | 15.276.574 | 8.925.285 | 24.201.860 |
| 2 | Consumer Loans and Consumer Credit Cards (3+7) | 5.939.265 | 8.072 | 5.947.338 |
| 3 | Consumer Loans (4+5+6) | 3.046.445 | 199 | 3.046.645 |
| 4 | a) Housing | 723.485 | 60 | 723.545 |
| 5 | b) Vehicle | 46.623 | 27 | 46.650 |
| 6 | c) Personel Finance | 2.276.336 | 112 | 2.276.448 |
| 7 | Consumer Credit Cards (8+9) | 2.892.819 | 7.873 | 2.900.692 |
| 8 | a) Installment | 1.094.379 | 0 | 1.094.379 |
| 9 | b) Non-Installment | 1.798.440 | 7.873 | 1.806.313 |
| 10 | Commercial and Other Loans | 9.337.309 | 8.917.212 | 18.254.522 |
| 11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 3.566.518 | 1.021.292 | 4.587.810 |
| 12 | Installment Commercial Loans (13+14+15) (Information) | 2.691.152 | 1.020.657 | 3.711.810 |
| 13 | a) Business Residential | 31.899 | 7.157 | 39.057 |
| 14 | b) Vehicle | 345.455 | 28.865 | 374.321 |
| 15 | c) Business Finance | 2.313.798 | 984.633 | 3.298.431 |
| 16 | Corporate Credit Cards (17+18) (Information) | 875.365 | 634 | 876.000 |
| 17 | a) Installment | 216.496 | 0 | 216.496 |
| 18 | b) Non-Installment | 658.869 | 634 | 659.504 |
| 19 | SME Loans (Information) | 5.349.482 | 1.229.691 | 6.579.173 |
| 20 | Fx Indexed Loans (Information) | 597 | 0 | 597 |
| 21 | Credi Deposits Account-Cosumer Loans (Information) | 770.965 | 0 | 770.965 |
| 22 | Credi Deposits Account-Installment Commercial Loan (Information) | 254.900 | 0 | 254.900 |
| Banking Sector | |
| FUNCTION GROUPS | |
| Deposit | |
| Development and Investment | |
| Participation | |
| OWNERSHIP GROUPS | |
| State | |
| Foreign | |
| Domestic Private |