Weekly Banking Sector Data (Basic Analysis)

Information

Loans
Non-Performing Loans
Securities
Deposits
Other Balance Sheet Items
Off Balance Sheet Transaction
Securities Held in Custody Accounts-1
Securities Held in Custody Accounts-2
Foreign Exchange General Position

Loans

Banking Sector
Date: 8.04.2024 | Unit: Million TL
Loans TRY FX TOTAL
1 Total Loans (2+10) 8.551.305 4.345.941 12.897.246
2 Consumer Loans and Consumer Credit Cards (3+7) 3.020.842 3.479 3.024.322
3 Consumer Loans (4+5+6) 1.616.923 141 1.617.064
4     a) Housing 445.296 83 445.379
5     b) Vehicle 91.563 0 91.564
6     c) Personel Finance 1.080.063 57 1.080.121
7 Consumer Credit Cards (8+9) 1.403.919 3.337 1.407.257
8     a) Installment 594.391 0 594.392
9     b) Non-Installment 809.527 3.337 812.865
10 Commercial and Other Loans 5.530.462 4.342.461 9.872.924
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.599.816 486.538 2.086.355
12 Installment Commercial Loans (13+14+15) (Information) 1.111.484 486.111 1.597.596
13     a) Business Residential 15.797 1.434 17.231
14     b) Vehicle 164.640 8.346 172.986
15     c) Business Finance 931.046 476.331 1.407.378
16 Corporate Credit Cards (17+18) (Information) 488.331 426 488.758
17     a) Installment 199.610 0 199.610
18     b) Non-Installment 288.721 426 289.148
19 SME Loans (Information) 3.002.174 530.905 3.533.080
20 Fx Indexed Loans (Information) 1.946 0 1.946
21 Credi Deposits Account-Cosumer Loans (Information) 208.237 3 208.241
22 Credi Deposits Account-Installment Commercial Loan (Information) 114.092 0 114.092
Banking Sector / Loans ( 8.04.2024 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 8.551.305,09 4.345.941,23 12.897.246,32
2 Consumer Loans and Consumer Credit Cards (3+7) 3.020.842,60 3.479,54 3.024.322,15
3 Consumer Loans (4+5+6) 1.616.923,08 141,78 1.617.064,85
4     a) Housing 445.296,18 83,41 445.379,59
5     b) Vehicle 91.563,36 0,67 91.564,03
6     c) Personel Finance 1.080.063,54 57,69 1.080.121,24
7 Consumer Credit Cards (8+9) 1.403.919,53 3.337,77 1.407.257,29
8     a) Installment 594.392,00 0,00 594.392,00
9     b) Non-Installment 809.527,53 3.337,76 812.865,29
10 Commercial and Other Loans 5.530.462,49 4.342.461,68 9.872.924,17
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.599.816,17 486.538,85 2.086.355,02
12 Installment Commercial Loans (13+14+15) (Information) 1.111.484,62 486.112,00 1.597.596,62
13     a) Business Residential 15.797,62 1.434,31 17.231,93
14     b) Vehicle 164.640,21 8.346,25 172.986,46
15     c) Business Finance 931.046,80 476.331,44 1.407.378,23
16 Corporate Credit Cards (17+18) (Information) 488.331,55 426,85 488.758,40
17     a) Installment 199.610,20 0,00 199.610,20
18     b) Non-Installment 288.721,36 426,85 289.148,21
19 SME Loans (Information) 3.002.174,79 530.905,49 3.533.080,28
20 Fx Indexed Loans (Information) 1.946,66 0,00 1.946,66
21 Credi Deposits Account-Cosumer Loans (Information) 208.237,31 3,86 208.241,17
22 Credi Deposits Account-Installment Commercial Loan (Information) 114.092,06 0,00 114.092,06
Banking Sector / Loans ( 8.04.2024 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 8.551.305,09482 4.345.941,22501 12.897.246,31983
2 Consumer Loans and Consumer Credit Cards (3+7) 3.020.842,603 3.479,542 3.024.322,145
3 Consumer Loans (4+5+6) 1.616.923,075 141,777 1.617.064,852
4     a) Housing 445.296,176 83,413 445.379,589
5     b) Vehicle 91.563,355 0,672 91.564,027
6     c) Personel Finance 1.080.063,544 57,692 1.080.121,236
7 Consumer Credit Cards (8+9) 1.403.919,528 3.337,765 1.407.257,293
8     a) Installment 594.391,999 0,004 594.392,003
9     b) Non-Installment 809.527,529 3.337,761 812.865,29
10 Commercial and Other Loans 5.530.462,49182 4.342.461,68301 9.872.924,17483
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.599.816,172 486.538,85 2.086.355,022
12 Installment Commercial Loans (13+14+15) (Information) 1.111.484,621 486.111,998 1.597.596,619
13     a) Business Residential 15.797,615 1.434,311 17.231,926
14     b) Vehicle 164.640,21 8.346,25 172.986,46
15     c) Business Finance 931.046,796 476.331,437 1.407.378,233
16 Corporate Credit Cards (17+18) (Information) 488.331,551 426,852 488.758,403
17     a) Installment 199.610,195 0 199.610,195
18     b) Non-Installment 288.721,356 426,852 289.148,208
19 SME Loans (Information) 3.002.174,792 530.905,491 3.533.080,283
20 Fx Indexed Loans (Information) 1.946,66202 0 1.946,66202
21 Credi Deposits Account-Cosumer Loans (Information) 208.237,306 3,864 208.241,17
22 Credi Deposits Account-Installment Commercial Loan (Information) 114.092,055 0 114.092,055

Group

Banking Sector
FUNCTION GROUPS
Deposit
Development and Investment
Participation
OWNERSHIP GROUPS
State
Foreign
Domestic Private