Loans |
Non-Performing Loans |
Securities |
Deposits |
Other Balance Sheet Items |
Off Balance Sheet Transaction |
Securities Held in Custody Accounts-1 |
Securities Held in Custody Accounts-2 |
Foreign Exchange General Position |
Loans | TRY | FX | TOTAL | |
---|---|---|---|---|
1 | Total Loans (2+10) | 7.456.302 | 3.650.937 | 11.107.239 |
2 | Consumer Loans and Consumer Credit Cards (3+7) | 2.464.783 | 2.585 | 2.467.368 |
3 | Consumer Loans (4+5+6) | 1.455.826 | 122 | 1.455.949 |
4 | a) Housing | 441.012 | 72 | 441.085 |
5 | b) Vehicle | 89.289 | 0 | 89.289 |
6 | c) Personel Finance | 925.523 | 50 | 925.574 |
7 | Consumer Credit Cards (8+9) | 1.008.957 | 2.462 | 1.011.419 |
8 | a) Installment | 448.961 | 0 | 448.961 |
9 | b) Non-Installment | 559.996 | 2.462 | 562.458 |
10 | Commercial and Other Loans | 4.991.518 | 3.648.352 | 8.639.870 |
11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 1.269.391 | 408.445 | 1.677.837 |
12 | Installment Commercial Loans (13+14+15) (Information) | 900.607 | 408.051 | 1.308.659 |
13 | a) Business Residential | 14.992 | 1.145 | 16.137 |
14 | b) Vehicle | 116.716 | 6.049 | 122.766 |
15 | c) Business Finance | 768.898 | 400.857 | 1.169.755 |
16 | Corporate Credit Cards (17+18) (Information) | 368.784 | 393 | 369.178 |
17 | a) Installment | 150.901 | 0 | 150.901 |
18 | b) Non-Installment | 217.882 | 393 | 218.276 |
19 | SME Loans (Information) | 2.608.658 | 429.712 | 3.038.371 |
20 | Fx Indexed Loans (Information) | 2.278 | 0 | 2.278 |
21 | Credi Deposits Account-Cosumer Loans (Information) | 147.591 | 3 | 147.595 |
22 | Credi Deposits Account-Installment Commercial Loan (Information) | 102.114 | 0 | 102.114 |
Banking Sector | |
FUNCTION GROUPS | |
Deposit | |
Development and Investment | |
Participation | |
OWNERSHIP GROUPS | |
State | |
Foreign | |
Domestic Private |