| Loans |
| Non-Performing Loans |
| Securities |
| Deposits |
| Other Balance Sheet Items |
| Off Balance Sheet Transaction |
| Securities Held in Custody Accounts-1 |
| Securities Held in Custody Accounts-2 |
| Foreign Exchange General Position |
| Loans | TRY | FX | TOTAL | |
|---|---|---|---|---|
| 1 | Total Loans (2+10) | 18.523.337 | 10.517.881 | 29.041.219 |
| 2 | Consumer Loans and Consumer Credit Cards (3+7) | 7.013.671 | 11.864 | 7.025.536 |
| 3 | Consumer Loans (4+5+6) | 3.558.260 | 280 | 3.558.541 |
| 4 | a) Housing | 855.018 | 63 | 855.081 |
| 5 | b) Vehicle | 42.645 | 90 | 42.735 |
| 6 | c) Personel Finance | 2.660.596 | 127 | 2.660.724 |
| 7 | Consumer Credit Cards (8+9) | 3.455.411 | 11.583 | 3.466.994 |
| 8 | a) Installment | 1.308.080 | 0 | 1.308.080 |
| 9 | b) Non-Installment | 2.147.330 | 11.583 | 2.158.914 |
| 10 | Commercial and Other Loans | 11.509.666 | 10.506.017 | 22.015.683 |
| 11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 4.315.793 | 1.252.259 | 5.568.052 |
| 12 | Installment Commercial Loans (13+14+15) (Information) | 3.198.708 | 1.251.390 | 4.450.098 |
| 13 | a) Business Residential | 36.039 | 7.940 | 43.980 |
| 14 | b) Vehicle | 367.105 | 37.588 | 404.693 |
| 15 | c) Business Finance | 2.795.563 | 1.205.860 | 4.001.424 |
| 16 | Corporate Credit Cards (17+18) (Information) | 1.117.084 | 869 | 1.117.953 |
| 17 | a) Installment | 286.529 | 0 | 286.529 |
| 18 | b) Non-Installment | 830.555 | 869 | 831.424 |
| 19 | SME Loans (Information) | 6.465.243 | 1.377.993 | 7.843.237 |
| 20 | Fx Indexed Loans (Information) | 1.010 | 0 | 1.010 |
| 21 | Credi Deposits Account-Cosumer Loans (Information) | 958.515 | 0 | 958.515 |
| 22 | Credi Deposits Account-Installment Commercial Loan (Information) | 353.892 | 0 | 353.892 |
| Banking Sector | |
| FUNCTION GROUPS | |
| Deposit | |
| Development and Investment | |
| Participation | |
| OWNERSHIP GROUPS | |
| State | |
| Foreign | |
| Domestic Private |