Weekly Banking Sector Data (Basic Analysis)

Information

Loans
Non-Performing Loans
Securities
Deposits
Other Balance Sheet Items
Off Balance Sheet Transaction
Securities Held in Custody Accounts-1
Securities Held in Custody Accounts-2
Foreign Exchange General Position

Loans

Banking Sector
Date: 23.11.2023 | Unit: Million TL
Loans TRY FX TOTAL
1 Total Loans (2+10) 7.535.809 3.692.592 11.228.402
2 Consumer Loans and Consumer Credit Cards (3+7) 2.510.707 3.017 2.513.725
3 Consumer Loans (4+5+6) 1.469.963 124 1.470.088
4     a) Housing 440.671 72 440.743
5     b) Vehicle 90.089 0 90.089
6     c) Personel Finance 939.203 51 939.254
7 Consumer Credit Cards (8+9) 1.040.743 2.893 1.043.637
8     a) Installment 457.815 0 457.815
9     b) Non-Installment 582.927 2.893 585.821
10 Commercial and Other Loans 5.025.102 3.689.574 8.714.676
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.285.669 412.646 1.698.316
12 Installment Commercial Loans (13+14+15) (Information) 912.365 412.208 1.324.574
13     a) Business Residential 14.862 1.237 16.100
14     b) Vehicle 120.323 6.115 126.439
15     c) Business Finance 777.179 404.855 1.182.034
16 Corporate Credit Cards (17+18) (Information) 373.304 438 373.742
17     a) Installment 154.689 0 154.689
18     b) Non-Installment 218.615 438 219.053
19 SME Loans (Information) 2.637.291 435.894 3.073.186
20 Fx Indexed Loans (Information) 2.286 0 2.286
21 Credi Deposits Account-Cosumer Loans (Information) 153.970 3 153.974
22 Credi Deposits Account-Installment Commercial Loan (Information) 99.686 0 99.686
Banking Sector / Loans ( 23.11.2023 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 7.535.809,72 3.692.592,29 11.228.402,00
2 Consumer Loans and Consumer Credit Cards (3+7) 2.510.707,38 3.017,71 2.513.725,08
3 Consumer Loans (4+5+6) 1.469.963,98 124,02 1.470.088,01
4     a) Housing 440.671,29 72,55 440.743,84
5     b) Vehicle 90.089,29 0,00 90.089,29
6     c) Personel Finance 939.203,41 51,48 939.254,88
7 Consumer Credit Cards (8+9) 1.040.743,39 2.893,68 1.043.637,08
8     a) Installment 457.815,51 0,00 457.815,51
9     b) Non-Installment 582.927,88 2.893,68 585.821,57
10 Commercial and Other Loans 5.025.102,34 3.689.574,58 8.714.676,92
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.285.669,67 412.646,99 1.698.316,66
12 Installment Commercial Loans (13+14+15) (Information) 912.365,08 412.208,96 1.324.574,04
13     a) Business Residential 14.862,56 1.237,46 16.100,03
14     b) Vehicle 120.323,35 6.115,84 126.439,19
15     c) Business Finance 777.179,16 404.855,66 1.182.034,82
16 Corporate Credit Cards (17+18) (Information) 373.304,59 438,03 373.742,62
17     a) Installment 154.689,47 0,01 154.689,48
18     b) Non-Installment 218.615,12 438,02 219.053,14
19 SME Loans (Information) 2.637.291,35 435.894,78 3.073.186,13
20 Fx Indexed Loans (Information) 2.286,64 0,00 2.286,64
21 Credi Deposits Account-Cosumer Loans (Information) 153.970,94 3,95 153.974,89
22 Credi Deposits Account-Installment Commercial Loan (Information) 99.686,96 0,00 99.686,96
Banking Sector / Loans ( 23.11.2023 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 7.535.809,71518 3.692.592,28726 11.228.402,00244
2 Consumer Loans and Consumer Credit Cards (3+7) 2.510.707,377 3.017,705 2.513.725,082
3 Consumer Loans (4+5+6) 1.469.963,983 124,024 1.470.088,007
4     a) Housing 440.671,291 72,545 440.743,836
5     b) Vehicle 90.089,287 0 90.089,287
6     c) Personel Finance 939.203,405 51,479 939.254,884
7 Consumer Credit Cards (8+9) 1.040.743,394 2.893,681 1.043.637,075
8     a) Installment 457.815,51 0 457.815,51
9     b) Non-Installment 582.927,884 2.893,681 585.821,565
10 Commercial and Other Loans 5.025.102,33818 3.689.574,58226 8.714.676,92044
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.285.669,672 412.646,989 1.698.316,661
12 Installment Commercial Loans (13+14+15) (Information) 912.365,079 412.208,964 1.324.574,043
13     a) Business Residential 14.862,563 1.237,464 16.100,027
14     b) Vehicle 120.323,353 6.115,839 126.439,192
15     c) Business Finance 777.179,163 404.855,661 1.182.034,824
16 Corporate Credit Cards (17+18) (Information) 373.304,593 438,025 373.742,618
17     a) Installment 154.689,471 0,008 154.689,479
18     b) Non-Installment 218.615,122 438,017 219.053,139
19 SME Loans (Information) 2.637.291,35 435.894,778 3.073.186,128
20 Fx Indexed Loans (Information) 2.286,63571 0 2.286,63571
21 Credi Deposits Account-Cosumer Loans (Information) 153.970,938 3,951 153.974,889
22 Credi Deposits Account-Installment Commercial Loan (Information) 99.686,958 0 99.686,958

Group

Banking Sector
FUNCTION GROUPS
Deposit
Development and Investment
Participation
OWNERSHIP GROUPS
State
Foreign
Domestic Private