| Loans |
| Non-Performing Loans |
| Securities |
| Deposits |
| Other Balance Sheet Items |
| Off Balance Sheet Transaction |
| Securities Held in Custody Accounts-1 |
| Securities Held in Custody Accounts-2 |
| Foreign Exchange General Position |
| Loans | TRY | FX | TOTAL | |
|---|---|---|---|---|
| 1 | Total Loans (2+10) | 18.535.605 | 10.465.173 | 29.000.779 |
| 2 | Consumer Loans and Consumer Credit Cards (3+7) | 7.040.651 | 12.596 | 7.053.248 |
| 3 | Consumer Loans (4+5+6) | 3.556.660 | 278 | 3.556.939 |
| 4 | a) Housing | 852.446 | 63 | 852.509 |
| 5 | b) Vehicle | 42.639 | 90 | 42.729 |
| 6 | c) Personel Finance | 2.661.575 | 125 | 2.661.700 |
| 7 | Consumer Credit Cards (8+9) | 3.483.991 | 12.317 | 3.496.308 |
| 8 | a) Installment | 1.298.713 | 0 | 1.298.713 |
| 9 | b) Non-Installment | 2.185.277 | 12.317 | 2.197.594 |
| 10 | Commercial and Other Loans | 11.494.953 | 10.452.577 | 21.947.531 |
| 11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 4.326.030 | 1.196.812 | 5.522.842 |
| 12 | Installment Commercial Loans (13+14+15) (Information) | 3.168.700 | 1.195.419 | 4.364.120 |
| 13 | a) Business Residential | 35.993 | 7.966 | 43.959 |
| 14 | b) Vehicle | 367.383 | 37.163 | 404.546 |
| 15 | c) Business Finance | 2.765.324 | 1.150.289 | 3.915.613 |
| 16 | Corporate Credit Cards (17+18) (Information) | 1.157.329 | 1.393 | 1.158.722 |
| 17 | a) Installment | 285.475 | 0 | 285.475 |
| 18 | b) Non-Installment | 871.853 | 1.393 | 873.247 |
| 19 | SME Loans (Information) | 6.439.977 | 1.359.803 | 7.799.780 |
| 20 | Fx Indexed Loans (Information) | 1.007 | 0 | 1.007 |
| 21 | Credi Deposits Account-Cosumer Loans (Information) | 970.171 | 0 | 970.171 |
| 22 | Credi Deposits Account-Installment Commercial Loan (Information) | 343.077 | 0 | 343.077 |
| Banking Sector | |
| FUNCTION GROUPS | |
| Deposit | |
| Development and Investment | |
| Participation | |
| OWNERSHIP GROUPS | |
| State | |
| Foreign | |
| Domestic Private |