Loans |
Non-Performing Loans |
Securities |
Deposits |
Other Balance Sheet Items |
Off Balance Sheet Transaction |
Securities Held in Custody Accounts-1 |
Securities Held in Custody Accounts-2 |
Foreign Exchange General Position |
Loans | TRY | FX | TOTAL | |
---|---|---|---|---|
1 | Total Loans (2+10) | 11.031.055 | 7.010.699 | 18.041.755 |
2 | Consumer Loans and Consumer Credit Cards (3+7) | 4.174.747 | 7.228 | 4.181.975 |
3 | Consumer Loans (4+5+6) | 2.204.012 | 149 | 2.204.161 |
4 | a) Housing | 554.893 | 63 | 554.956 |
5 | b) Vehicle | 63.840 | 1 | 63.842 |
6 | c) Personel Finance | 1.585.278 | 84 | 1.585.362 |
7 | Consumer Credit Cards (8+9) | 1.970.734 | 7.078 | 1.977.813 |
8 | a) Installment | 690.567 | 0 | 690.567 |
9 | b) Non-Installment | 1.280.167 | 7.078 | 1.287.246 |
10 | Commercial and Other Loans | 6.856.308 | 7.003.471 | 13.859.779 |
11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 2.421.629 | 748.794 | 3.170.423 |
12 | Installment Commercial Loans (13+14+15) (Information) | 1.815.647 | 748.111 | 2.563.758 |
13 | a) Business Residential | 20.373 | 4.759 | 25.132 |
14 | b) Vehicle | 260.259 | 21.447 | 281.707 |
15 | c) Business Finance | 1.535.015 | 721.903 | 2.256.919 |
16 | Corporate Credit Cards (17+18) (Information) | 605.981 | 683 | 606.664 |
17 | a) Installment | 151.600 | 0 | 151.600 |
18 | b) Non-Installment | 454.380 | 683 | 455.063 |
19 | SME Loans (Information) | 3.799.082 | 898.160 | 4.697.242 |
20 | Fx Indexed Loans (Information) | 1.036 | 0 | 1.036 |
21 | Credi Deposits Account-Cosumer Loans (Information) | 518.783 | 2 | 518.785 |
22 | Credi Deposits Account-Installment Commercial Loan (Information) | 186.198 | 0 | 186.198 |
Banking Sector | |
FUNCTION GROUPS | |
Deposit | |
Development and Investment | |
Participation | |
OWNERSHIP GROUPS | |
State | |
Foreign | |
Domestic Private |