Loans |
Non-Performing Loans |
Securities |
Deposits |
Other Balance Sheet Items |
Off Balance Sheet Transaction |
Securities Held in Custody Accounts-1 |
Securities Held in Custody Accounts-2 |
Foreign Exchange General Position |
Loans | TRY | FX | TOTAL | |
---|---|---|---|---|
1 | Total Loans (2+10) | 6.502.764 | 2.561.293 | 9.064.058 |
2 | Consumer Loans and Consumer Credit Cards (3+7) | 2.026.523 | 1.495 | 2.028.018 |
3 | Consumer Loans (4+5+6) | 1.357.595 | 139 | 1.357.735 |
4 | a) Housing | 427.018 | 97 | 427.116 |
5 | b) Vehicle | 78.495 | 0 | 78.496 |
6 | c) Personel Finance | 852.081 | 41 | 852.122 |
7 | Consumer Credit Cards (8+9) | 668.927 | 1.355 | 670.283 |
8 | a) Installment | 360.352 | 0 | 360.353 |
9 | b) Non-Installment | 308.575 | 1.354 | 309.930 |
10 | Commercial and Other Loans | 4.476.241 | 2.559.797 | 7.036.039 |
11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 1.121.332 | 300.570 | 1.421.903 |
12 | Installment Commercial Loans (13+14+15) (Information) | 802.451 | 300.319 | 1.102.771 |
13 | a) Business Residential | 16.561 | 858 | 17.419 |
14 | b) Vehicle | 122.238 | 3.836 | 126.075 |
15 | c) Business Finance | 663.651 | 295.623 | 959.275 |
16 | Corporate Credit Cards (17+18) (Information) | 318.880 | 251 | 319.132 |
17 | a) Installment | 180.186 | 0 | 180.186 |
18 | b) Non-Installment | 138.694 | 251 | 138.946 |
19 | SME Loans (Information) | 2.332.255 | 269.204 | 2.601.460 |
20 | Fx Indexed Loans (Information) | 2.393 | 0 | 2.393 |
21 | Credi Deposits Account-Cosumer Loans (Information) | 125.415 | 1 | 125.417 |
22 | Credi Deposits Account-Installment Commercial Loan (Information) | 101.055 | 0 | 101.055 |
Banking Sector | |
FUNCTION GROUPS | |
Deposit | |
Development and Investment | |
Participation | |
OWNERSHIP GROUPS | |
State | |
Foreign | |
Domestic Private |