Loans |
Non-Performing Loans |
Securities |
Deposits |
Other Balance Sheet Items |
Off Balance Sheet Transaction |
Securities Held in Custody Accounts-1 |
Securities Held in Custody Accounts-2 |
Foreign Exchange General Position |
Loans | TRY | FX | TOTAL | |
---|---|---|---|---|
1 | Total Loans (2+10) | 7.535.809 | 3.692.592 | 11.228.402 |
2 | Consumer Loans and Consumer Credit Cards (3+7) | 2.510.707 | 3.017 | 2.513.725 |
3 | Consumer Loans (4+5+6) | 1.469.963 | 124 | 1.470.088 |
4 | a) Housing | 440.671 | 72 | 440.743 |
5 | b) Vehicle | 90.089 | 0 | 90.089 |
6 | c) Personel Finance | 939.203 | 51 | 939.254 |
7 | Consumer Credit Cards (8+9) | 1.040.743 | 2.893 | 1.043.637 |
8 | a) Installment | 457.815 | 0 | 457.815 |
9 | b) Non-Installment | 582.927 | 2.893 | 585.821 |
10 | Commercial and Other Loans | 5.025.102 | 3.689.574 | 8.714.676 |
11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 1.285.669 | 412.646 | 1.698.316 |
12 | Installment Commercial Loans (13+14+15) (Information) | 912.365 | 412.208 | 1.324.574 |
13 | a) Business Residential | 14.862 | 1.237 | 16.100 |
14 | b) Vehicle | 120.323 | 6.115 | 126.439 |
15 | c) Business Finance | 777.179 | 404.855 | 1.182.034 |
16 | Corporate Credit Cards (17+18) (Information) | 373.304 | 438 | 373.742 |
17 | a) Installment | 154.689 | 0 | 154.689 |
18 | b) Non-Installment | 218.615 | 438 | 219.053 |
19 | SME Loans (Information) | 2.637.291 | 435.894 | 3.073.186 |
20 | Fx Indexed Loans (Information) | 2.286 | 0 | 2.286 |
21 | Credi Deposits Account-Cosumer Loans (Information) | 153.970 | 3 | 153.974 |
22 | Credi Deposits Account-Installment Commercial Loan (Information) | 99.686 | 0 | 99.686 |
Banking Sector | |
FUNCTION GROUPS | |
Deposit | |
Development and Investment | |
Participation | |
OWNERSHIP GROUPS | |
State | |
Foreign | |
Domestic Private |