Weekly Banking Sector Data (Basic Analysis)

Information

Loans
Non-Performing Loans
Securities
Deposits
Other Balance Sheet Items
Off Balance Sheet Transaction
Securities Held in Custody Accounts-1
Securities Held in Custody Accounts-2
Foreign Exchange General Position

Loans

Banking Sector
Date: 12.03.2026 | Unit: Million TL
Loans TRY FX TOTAL
1 Total Loans (2+10) 15.429.779 8.922.409 24.352.189
2 Consumer Loans and Consumer Credit Cards (3+7) 5.984.942 7.752 5.992.694
3 Consumer Loans (4+5+6) 3.088.788 203 3.088.992
4     a) Housing 731.254 57 731.311
5     b) Vehicle 46.928 33 46.961
6     c) Personel Finance 2.310.606 112 2.310.718
7 Consumer Credit Cards (8+9) 2.896.153 7.548 2.903.701
8     a) Installment 1.100.725 0 1.100.725
9     b) Non-Installment 1.795.427 7.548 1.802.976
10 Commercial and Other Loans 9.444.837 8.914.657 18.359.494
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.593.517 1.021.018 4.614.536
12 Installment Commercial Loans (13+14+15) (Information) 2.719.194 1.020.234 3.739.429
13     a) Business Residential 32.206 6.954 39.160
14     b) Vehicle 349.287 28.618 377.905
15     c) Business Finance 2.337.700 984.662 3.322.363
16 Corporate Credit Cards (17+18) (Information) 874.323 784 875.107
17     a) Installment 222.108 0 222.108
18     b) Non-Installment 652.214 784 652.998
19 SME Loans (Information) 5.397.971 1.232.262 6.630.233
20 Fx Indexed Loans (Information) 593 0 593
21 Credi Deposits Account-Cosumer Loans (Information) 790.983 0 790.983
22 Credi Deposits Account-Installment Commercial Loan (Information) 252.601 0 252.601
Banking Sector / Loans ( 12.03.2026 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 15.429.779,27 8.922.409,76 24.352.189,03
2 Consumer Loans and Consumer Credit Cards (3+7) 5.984.942,22 7.752,05 5.992.694,27
3 Consumer Loans (4+5+6) 3.088.788,99 203,55 3.088.992,54
4     a) Housing 731.254,29 57,47 731.311,77
5     b) Vehicle 46.928,07 33,92 46.961,99
6     c) Personel Finance 2.310.606,62 112,16 2.310.718,78
7 Consumer Credit Cards (8+9) 2.896.153,23 7.548,50 2.903.701,73
8     a) Installment 1.100.725,56 0,00 1.100.725,56
9     b) Non-Installment 1.795.427,67 7.548,50 1.802.976,17
10 Commercial and Other Loans 9.444.837,06 8.914.657,71 18.359.494,77
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.593.517,60 1.021.019,00 4.614.536,59
12 Installment Commercial Loans (13+14+15) (Information) 2.719.194,54 1.020.234,82 3.739.429,36
13     a) Business Residential 32.206,84 6.954,15 39.160,99
14     b) Vehicle 349.287,15 28.618,22 377.905,37
15     c) Business Finance 2.337.700,55 984.662,46 3.322.363,01
16 Corporate Credit Cards (17+18) (Information) 874.323,06 784,17 875.107,23
17     a) Installment 222.108,59 0,00 222.108,59
18     b) Non-Installment 652.214,47 784,17 652.998,64
19 SME Loans (Information) 5.397.971,44 1.232.262,29 6.630.233,72
20 Fx Indexed Loans (Information) 593,63 0,00 593,63
21 Credi Deposits Account-Cosumer Loans (Information) 790.983,93 0,00 790.983,93
22 Credi Deposits Account-Installment Commercial Loan (Information) 252.601,23 0,00 252.601,23
Banking Sector / Loans ( 12.03.2026 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 15.429.779,27138 8.922.409,7599 24.352.189,03128
2 Consumer Loans and Consumer Credit Cards (3+7) 5.984.942,215 7.752,05 5.992.694,265
3 Consumer Loans (4+5+6) 3.088.788,985 203,554 3.088.992,539
4     a) Housing 731.254,294 57,474 731.311,768
5     b) Vehicle 46.928,07 33,921 46.961,991
6     c) Personel Finance 2.310.606,621 112,159 2.310.718,78
7 Consumer Credit Cards (8+9) 2.896.153,23 7.548,496 2.903.701,726
8     a) Installment 1.100.725,556 0,001 1.100.725,557
9     b) Non-Installment 1.795.427,674 7.548,495 1.802.976,169
10 Commercial and Other Loans 9.444.837,05638 8.914.657,7099 18.359.494,76628
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.593.517,598 1.021.018,996 4.614.536,594
12 Installment Commercial Loans (13+14+15) (Information) 2.719.194,539 1.020.234,822 3.739.429,361
13     a) Business Residential 32.206,839 6.954,149 39.160,988
14     b) Vehicle 349.287,147 28.618,218 377.905,365
15     c) Business Finance 2.337.700,553 984.662,455 3.322.363,008
16 Corporate Credit Cards (17+18) (Information) 874.323,059 784,174 875.107,233
17     a) Installment 222.108,591 0 222.108,591
18     b) Non-Installment 652.214,468 784,174 652.998,642
19 SME Loans (Information) 5.397.971,438 1.232.262,285 6.630.233,723
20 Fx Indexed Loans (Information) 593,62994 0 593,62994
21 Credi Deposits Account-Cosumer Loans (Information) 790.983,926 0 790.983,926
22 Credi Deposits Account-Installment Commercial Loan (Information) 252.601,234 0 252.601,234

Group

Banking Sector
FUNCTION GROUPS
Deposit
Development and Investment
Participation
OWNERSHIP GROUPS
State
Foreign
Domestic Private