Weekly Banking Sector Data (Basic Analysis)

Information

Loans
Non-Performing Loans
Securities
Deposits
Other Balance Sheet Items
Off Balance Sheet Transaction
Securities Held in Custody Accounts-1
Securities Held in Custody Accounts-2
Foreign Exchange General Position

Loans

Banking Sector
Date: 17.05.2023 | Unit: Million TL
Loans TRY FX TOTAL
1 Total Loans (2+10) 6.502.764 2.561.293 9.064.058
2 Consumer Loans and Consumer Credit Cards (3+7) 2.026.523 1.495 2.028.018
3 Consumer Loans (4+5+6) 1.357.595 139 1.357.735
4     a) Housing 427.018 97 427.116
5     b) Vehicle 78.495 0 78.496
6     c) Personel Finance 852.081 41 852.122
7 Consumer Credit Cards (8+9) 668.927 1.355 670.283
8     a) Installment 360.352 0 360.353
9     b) Non-Installment 308.575 1.354 309.930
10 Commercial and Other Loans 4.476.241 2.559.797 7.036.039
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.121.332 300.570 1.421.903
12 Installment Commercial Loans (13+14+15) (Information) 802.451 300.319 1.102.771
13     a) Business Residential 16.561 858 17.419
14     b) Vehicle 122.238 3.836 126.075
15     c) Business Finance 663.651 295.623 959.275
16 Corporate Credit Cards (17+18) (Information) 318.880 251 319.132
17     a) Installment 180.186 0 180.186
18     b) Non-Installment 138.694 251 138.946
19 SME Loans (Information) 2.332.255 269.204 2.601.460
20 Fx Indexed Loans (Information) 2.393 0 2.393
21 Credi Deposits Account-Cosumer Loans (Information) 125.415 1 125.417
22 Credi Deposits Account-Installment Commercial Loan (Information) 101.055 0 101.055
Banking Sector / Loans ( 17.05.2023 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 6.502.764,91 2.561.293,20 9.064.058,12
2 Consumer Loans and Consumer Credit Cards (3+7) 2.026.523,11 1.495,50 2.028.018,61
3 Consumer Loans (4+5+6) 1.357.595,16 139,93 1.357.735,09
4     a) Housing 427.018,14 97,89 427.116,04
5     b) Vehicle 78.495,96 0,55 78.496,50
6     c) Personel Finance 852.081,06 41,49 852.122,55
7 Consumer Credit Cards (8+9) 668.927,95 1.355,57 670.283,52
8     a) Installment 360.352,27 0,87 360.353,15
9     b) Non-Installment 308.575,67 1.354,70 309.930,38
10 Commercial and Other Loans 4.476.241,81 2.559.797,70 7.036.039,51
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.121.332,67 300.570,66 1.421.903,33
12 Installment Commercial Loans (13+14+15) (Information) 802.451,92 300.319,09 1.102.771,01
13     a) Business Residential 16.561,04 858,58 17.419,62
14     b) Vehicle 122.238,96 3.836,67 126.075,63
15     c) Business Finance 663.651,92 295.623,84 959.275,76
16 Corporate Credit Cards (17+18) (Information) 318.880,75 251,57 319.132,32
17     a) Installment 180.186,04 0,01 180.186,05
18     b) Non-Installment 138.694,72 251,55 138.946,27
19 SME Loans (Information) 2.332.255,38 269.204,85 2.601.460,24
20 Fx Indexed Loans (Information) 2.393,73 0,00 2.393,73
21 Credi Deposits Account-Cosumer Loans (Information) 125.415,65 1,58 125.417,24
22 Credi Deposits Account-Installment Commercial Loan (Information) 101.055,79 0,00 101.055,79
Banking Sector / Loans ( 17.05.2023 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 6.502.764,91427 2.561.293,20126 9.064.058,11553
2 Consumer Loans and Consumer Credit Cards (3+7) 2.026.523,106 1.495,502 2.028.018,608
3 Consumer Loans (4+5+6) 1.357.595,16 139,928 1.357.735,088
4     a) Housing 427.018,144 97,894 427.116,038
5     b) Vehicle 78.495,958 0,546 78.496,504
6     c) Personel Finance 852.081,058 41,488 852.122,546
7 Consumer Credit Cards (8+9) 668.927,946 1.355,574 670.283,52
8     a) Installment 360.352,273 0,872 360.353,145
9     b) Non-Installment 308.575,673 1.354,702 309.930,375
10 Commercial and Other Loans 4.476.241,80827 2.559.797,69926 7.036.039,50753
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 1.121.332,672 300.570,655 1.421.903,327
12 Installment Commercial Loans (13+14+15) (Information) 802.451,918 300.319,09 1.102.771,008
13     a) Business Residential 16.561,036 858,581 17.419,617
14     b) Vehicle 122.238,963 3.836,67 126.075,633
15     c) Business Finance 663.651,919 295.623,839 959.275,758
16 Corporate Credit Cards (17+18) (Information) 318.880,754 251,565 319.132,319
17     a) Installment 180.186,038 0,013 180.186,051
18     b) Non-Installment 138.694,716 251,552 138.946,268
19 SME Loans (Information) 2.332.255,382 269.204,853 2.601.460,235
20 Fx Indexed Loans (Information) 2.393,73128 0 2.393,73128
21 Credi Deposits Account-Cosumer Loans (Information) 125.415,653 1,584 125.417,237
22 Credi Deposits Account-Installment Commercial Loan (Information) 101.055,794 0 101.055,794

Group

Banking Sector
FUNCTION GROUPS
Deposit
Development and Investment
Participation
OWNERSHIP GROUPS
State
Foreign
Domestic Private