| Loans |
| Non-Performing Loans |
| Securities |
| Deposits |
| Other Balance Sheet Items |
| Off Balance Sheet Transaction |
| Securities Held in Custody Accounts-1 |
| Securities Held in Custody Accounts-2 |
| Foreign Exchange General Position |
| Loans | TRY | FX | TOTAL | |
|---|---|---|---|---|
| 1 | Total Loans (2+10) | 15.429.779 | 8.922.409 | 24.352.189 |
| 2 | Consumer Loans and Consumer Credit Cards (3+7) | 5.984.942 | 7.752 | 5.992.694 |
| 3 | Consumer Loans (4+5+6) | 3.088.788 | 203 | 3.088.992 |
| 4 | a) Housing | 731.254 | 57 | 731.311 |
| 5 | b) Vehicle | 46.928 | 33 | 46.961 |
| 6 | c) Personel Finance | 2.310.606 | 112 | 2.310.718 |
| 7 | Consumer Credit Cards (8+9) | 2.896.153 | 7.548 | 2.903.701 |
| 8 | a) Installment | 1.100.725 | 0 | 1.100.725 |
| 9 | b) Non-Installment | 1.795.427 | 7.548 | 1.802.976 |
| 10 | Commercial and Other Loans | 9.444.837 | 8.914.657 | 18.359.494 |
| 11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 3.593.517 | 1.021.018 | 4.614.536 |
| 12 | Installment Commercial Loans (13+14+15) (Information) | 2.719.194 | 1.020.234 | 3.739.429 |
| 13 | a) Business Residential | 32.206 | 6.954 | 39.160 |
| 14 | b) Vehicle | 349.287 | 28.618 | 377.905 |
| 15 | c) Business Finance | 2.337.700 | 984.662 | 3.322.363 |
| 16 | Corporate Credit Cards (17+18) (Information) | 874.323 | 784 | 875.107 |
| 17 | a) Installment | 222.108 | 0 | 222.108 |
| 18 | b) Non-Installment | 652.214 | 784 | 652.998 |
| 19 | SME Loans (Information) | 5.397.971 | 1.232.262 | 6.630.233 |
| 20 | Fx Indexed Loans (Information) | 593 | 0 | 593 |
| 21 | Credi Deposits Account-Cosumer Loans (Information) | 790.983 | 0 | 790.983 |
| 22 | Credi Deposits Account-Installment Commercial Loan (Information) | 252.601 | 0 | 252.601 |
| Banking Sector | |
| FUNCTION GROUPS | |
| Deposit | |
| Development and Investment | |
| Participation | |
| OWNERSHIP GROUPS | |
| State | |
| Foreign | |
| Domestic Private |