Weekly Banking Sector Data (Basic Analysis)

Information

Loans
Non-Performing Loans
Securities
Deposits
Other Balance Sheet Items
Off Balance Sheet Transaction
Securities Held in Custody Accounts-1
Securities Held in Custody Accounts-2
Foreign Exchange General Position

Loans

Banking Sector
Date: 2.04.2026 | Unit: Million TL
Loans TRY FX TOTAL
1 Total Loans (2+10) 15.825.107 9.076.798 24.901.905
2 Consumer Loans and Consumer Credit Cards (3+7) 6.161.499 9.796 6.171.295
3 Consumer Loans (4+5+6) 3.159.067 209 3.159.277
4     a) Housing 746.975 56 747.031
5     b) Vehicle 46.126 38 46.165
6     c) Personel Finance 2.365.965 114 2.366.080
7 Consumer Credit Cards (8+9) 3.002.431 9.586 3.012.017
8     a) Installment 1.144.069 0 1.144.069
9     b) Non-Installment 1.858.362 9.586 1.867.948
10 Commercial and Other Loans 9.663.608 9.067.001 18.730.610
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.710.950 1.040.869 4.751.820
12 Installment Commercial Loans (13+14+15) (Information) 2.802.682 1.040.092 3.842.774
13     a) Business Residential 33.619 6.967 40.587
14     b) Vehicle 356.459 28.849 385.309
15     c) Business Finance 2.412.602 1.004.275 3.416.877
16 Corporate Credit Cards (17+18) (Information) 908.268 777 909.045
17     a) Installment 228.616 0 228.616
18     b) Non-Installment 679.651 777 680.428
19 SME Loans (Information) 5.539.212 1.252.236 6.791.448
20 Fx Indexed Loans (Information) 589 0 589
21 Credi Deposits Account-Cosumer Loans (Information) 814.485 0 814.485
22 Credi Deposits Account-Installment Commercial Loan (Information) 269.292 0 269.293
Banking Sector / Loans ( 2.04.2026 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 15.825.107,38 9.076.798,16 24.901.905,54
2 Consumer Loans and Consumer Credit Cards (3+7) 6.161.499,05 9.796,21 6.171.295,26
3 Consumer Loans (4+5+6) 3.159.067,70 209,60 3.159.277,29
4     a) Housing 746.975,10 56,86 747.031,96
5     b) Vehicle 46.126,93 38,28 46.165,20
6     c) Personel Finance 2.365.965,67 114,46 2.366.080,13
7 Consumer Credit Cards (8+9) 3.002.431,36 9.586,61 3.012.017,97
8     a) Installment 1.144.069,29 0,00 1.144.069,29
9     b) Non-Installment 1.858.362,06 9.586,61 1.867.948,67
10 Commercial and Other Loans 9.663.608,32 9.067.001,95 18.730.610,28
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.710.950,57 1.040.869,72 4.751.820,29
12 Installment Commercial Loans (13+14+15) (Information) 2.802.682,23 1.040.092,27 3.842.774,51
13     a) Business Residential 33.619,92 6.967,49 40.587,41
14     b) Vehicle 356.459,89 28.849,70 385.309,59
15     c) Business Finance 2.412.602,43 1.004.275,09 3.416.877,51
16 Corporate Credit Cards (17+18) (Information) 908.268,33 777,45 909.045,78
17     a) Installment 228.616,97 0,00 228.616,97
18     b) Non-Installment 679.651,37 777,45 680.428,81
19 SME Loans (Information) 5.539.212,09 1.252.236,66 6.791.448,76
20 Fx Indexed Loans (Information) 589,88 0,00 589,88
21 Credi Deposits Account-Cosumer Loans (Information) 814.485,57 0,00 814.485,57
22 Credi Deposits Account-Installment Commercial Loan (Information) 269.292,86 0,97 269.293,83
Banking Sector / Loans ( 2.04.2026 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 15.825.107,37547 9.076.798,1611 24.901.905,53657
2 Consumer Loans and Consumer Credit Cards (3+7) 6.161.499,053 9.796,207 6.171.295,26
3 Consumer Loans (4+5+6) 3.159.067,698 209,596 3.159.277,294
4     a) Housing 746.975,102 56,858 747.031,96
5     b) Vehicle 46.126,927 38,277 46.165,204
6     c) Personel Finance 2.365.965,669 114,461 2.366.080,13
7 Consumer Credit Cards (8+9) 3.002.431,355 9.586,611 3.012.017,966
8     a) Installment 1.144.069,292 0 1.144.069,292
9     b) Non-Installment 1.858.362,063 9.586,611 1.867.948,674
10 Commercial and Other Loans 9.663.608,32247 9.067.001,9541 18.730.610,27657
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.710.950,567 1.040.869,721 4.751.820,288
12 Installment Commercial Loans (13+14+15) (Information) 2.802.682,234 1.040.092,274 3.842.774,508
13     a) Business Residential 33.619,916 6.967,491 40.587,407
14     b) Vehicle 356.459,892 28.849,696 385.309,588
15     c) Business Finance 2.412.602,426 1.004.275,087 3.416.877,513
16 Corporate Credit Cards (17+18) (Information) 908.268,333 777,447 909.045,78
17     a) Installment 228.616,966 0 228.616,966
18     b) Non-Installment 679.651,367 777,447 680.428,814
19 SME Loans (Information) 5.539.212,091 1.252.236,664 6.791.448,755
20 Fx Indexed Loans (Information) 589,87553 0 589,87553
21 Credi Deposits Account-Cosumer Loans (Information) 814.485,57 0 814.485,57
22 Credi Deposits Account-Installment Commercial Loan (Information) 269.292,857 0,973 269.293,83

Group

Banking Sector
FUNCTION GROUPS
Deposit
Development and Investment
Participation
OWNERSHIP GROUPS
State
Foreign
Domestic Private