Weekly Banking Sector Data (Basic Analysis)

Information

Loans
Non-Performing Loans
Securities
Deposits
Other Balance Sheet Items
Off Balance Sheet Transaction
Securities Held in Custody Accounts-1
Securities Held in Custody Accounts-2
Foreign Exchange General Position

Loans

Banking Sector
Date: 19.02.2026 | Unit: Million TL
Loans TRY FX TOTAL
1 Total Loans (2+10) 15.046.014 8.906.789 23.952.804
2 Consumer Loans and Consumer Credit Cards (3+7) 5.878.442 9.937 5.888.380
3 Consumer Loans (4+5+6) 3.006.801 197 3.006.999
4     a) Housing 707.486 59 707.545
5     b) Vehicle 47.213 25 47.238
6     c) Personel Finance 2.252.101 113 2.252.215
7 Consumer Credit Cards (8+9) 2.871.641 9.740 2.881.381
8     a) Installment 1.112.427 0 1.112.427
9     b) Non-Installment 1.759.213 9.740 1.768.953
10 Commercial and Other Loans 9.167.571 8.896.851 18.064.423
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.503.779 1.018.623 4.522.402
12 Installment Commercial Loans (13+14+15) (Information) 2.634.234 1.017.625 3.651.859
13     a) Business Residential 29.979 6.598 36.577
14     b) Vehicle 342.518 29.050 371.568
15     c) Business Finance 2.261.737 981.976 3.243.714
16 Corporate Credit Cards (17+18) (Information) 869.544 998 870.542
17     a) Installment 220.567 0 220.567
18     b) Non-Installment 648.976 998 649.975
19 SME Loans (Information) 5.256.336 1.234.276 6.490.613
20 Fx Indexed Loans (Information) 607 0 607
21 Credi Deposits Account-Cosumer Loans (Information) 768.707 0 768.707
22 Credi Deposits Account-Installment Commercial Loan (Information) 238.915 0 238.915
Banking Sector / Loans ( 19.02.2026 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 15.046.014,26 8.906.789,77 23.952.804,03
2 Consumer Loans and Consumer Credit Cards (3+7) 5.878.442,95 9.937,93 5.888.380,88
3 Consumer Loans (4+5+6) 3.006.801,73 197,75 3.006.999,47
4     a) Housing 707.486,40 59,35 707.545,75
5     b) Vehicle 47.213,35 25,12 47.238,47
6     c) Personel Finance 2.252.101,97 113,28 2.252.215,25
7 Consumer Credit Cards (8+9) 2.871.641,22 9.740,18 2.881.381,41
8     a) Installment 1.112.427,48 0,00 1.112.427,48
9     b) Non-Installment 1.759.213,75 9.740,18 1.768.953,93
10 Commercial and Other Loans 9.167.571,31 8.896.851,84 18.064.423,15
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.503.779,08 1.018.623,49 4.522.402,57
12 Installment Commercial Loans (13+14+15) (Information) 2.634.234,35 1.017.625,39 3.651.859,74
13     a) Business Residential 29.979,24 6.598,36 36.577,61
14     b) Vehicle 342.518,05 29.050,05 371.568,09
15     c) Business Finance 2.261.737,07 981.976,98 3.243.714,04
16 Corporate Credit Cards (17+18) (Information) 869.544,72 998,10 870.542,83
17     a) Installment 220.567,76 0,00 220.567,76
18     b) Non-Installment 648.976,97 998,10 649.975,07
19 SME Loans (Information) 5.256.336,31 1.234.276,77 6.490.613,09
20 Fx Indexed Loans (Information) 607,20 0,00 607,20
21 Credi Deposits Account-Cosumer Loans (Information) 768.707,71 0,00 768.707,71
22 Credi Deposits Account-Installment Commercial Loan (Information) 238.915,24 0,00 238.915,24
Banking Sector / Loans ( 19.02.2026 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 15.046.014,25866 8.906.789,77199 23.952.804,03065
2 Consumer Loans and Consumer Credit Cards (3+7) 5.878.442,949 9.937,931 5.888.380,88
3 Consumer Loans (4+5+6) 3.006.801,727 197,747 3.006.999,474
4     a) Housing 707.486,403 59,349 707.545,752
5     b) Vehicle 47.213,354 25,116 47.238,47
6     c) Personel Finance 2.252.101,97 113,282 2.252.215,252
7 Consumer Credit Cards (8+9) 2.871.641,222 9.740,184 2.881.381,406
8     a) Installment 1.112.427,477 0 1.112.427,477
9     b) Non-Installment 1.759.213,745 9.740,184 1.768.953,929
10 Commercial and Other Loans 9.167.571,30966 8.896.851,84099 18.064.423,15065
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 3.503.779,077 1.018.623,49 4.522.402,567
12 Installment Commercial Loans (13+14+15) (Information) 2.634.234,353 1.017.625,388 3.651.859,741
13     a) Business Residential 29.979,241 6.598,364 36.577,605
14     b) Vehicle 342.518,045 29.050,047 371.568,092
15     c) Business Finance 2.261.737,067 981.976,977 3.243.714,044
16 Corporate Credit Cards (17+18) (Information) 869.544,724 998,102 870.542,826
17     a) Installment 220.567,757 0 220.567,757
18     b) Non-Installment 648.976,967 998,102 649.975,069
19 SME Loans (Information) 5.256.336,314 1.234.276,771 6.490.613,085
20 Fx Indexed Loans (Information) 607,19978 0 607,19978
21 Credi Deposits Account-Cosumer Loans (Information) 768.707,711 0 768.707,711
22 Credi Deposits Account-Installment Commercial Loan (Information) 238.915,236 0 238.915,236

Group

Banking Sector
FUNCTION GROUPS
Deposit
Development and Investment
Participation
OWNERSHIP GROUPS
State
Foreign
Domestic Private