Weekly Banking Sector Data (Basic Analysis)

Information

Loans
Non-Performing Loans
Securities
Deposits
Other Balance Sheet Items
Off Balance Sheet Transaction
Securities Held in Custody Accounts-1
Securities Held in Custody Accounts-2
Foreign Exchange General Position

Loans

Banking Sector
Date: 17.04.2025 | Unit: Million TL
Loans TRY FX TOTAL
1 Total Loans (2+10) 11.031.055 7.010.699 18.041.755
2 Consumer Loans and Consumer Credit Cards (3+7) 4.174.747 7.228 4.181.975
3 Consumer Loans (4+5+6) 2.204.012 149 2.204.161
4     a) Housing 554.893 63 554.956
5     b) Vehicle 63.840 1 63.842
6     c) Personel Finance 1.585.278 84 1.585.362
7 Consumer Credit Cards (8+9) 1.970.734 7.078 1.977.813
8     a) Installment 690.567 0 690.567
9     b) Non-Installment 1.280.167 7.078 1.287.246
10 Commercial and Other Loans 6.856.308 7.003.471 13.859.779
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 2.421.629 748.794 3.170.423
12 Installment Commercial Loans (13+14+15) (Information) 1.815.647 748.111 2.563.758
13     a) Business Residential 20.373 4.759 25.132
14     b) Vehicle 260.259 21.447 281.707
15     c) Business Finance 1.535.015 721.903 2.256.919
16 Corporate Credit Cards (17+18) (Information) 605.981 683 606.664
17     a) Installment 151.600 0 151.600
18     b) Non-Installment 454.380 683 455.063
19 SME Loans (Information) 3.799.082 898.160 4.697.242
20 Fx Indexed Loans (Information) 1.036 0 1.036
21 Credi Deposits Account-Cosumer Loans (Information) 518.783 2 518.785
22 Credi Deposits Account-Installment Commercial Loan (Information) 186.198 0 186.198
Banking Sector / Loans ( 17.04.2025 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 11.031.055,73 7.010.699,50 18.041.755,23
2 Consumer Loans and Consumer Credit Cards (3+7) 4.174.747,11 7.228,13 4.181.975,23
3 Consumer Loans (4+5+6) 2.204.012,22 149,19 2.204.161,40
4     a) Housing 554.893,45 63,26 554.956,71
5     b) Vehicle 63.840,36 1,64 63.842,00
6     c) Personel Finance 1.585.278,41 84,28 1.585.362,70
7 Consumer Credit Cards (8+9) 1.970.734,89 7.078,94 1.977.813,83
8     a) Installment 690.567,42 0,00 690.567,42
9     b) Non-Installment 1.280.167,47 7.078,94 1.287.246,41
10 Commercial and Other Loans 6.856.308,63 7.003.471,37 13.859.780,00
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 2.421.629,27 748.794,34 3.170.423,61
12 Installment Commercial Loans (13+14+15) (Information) 1.815.647,71 748.111,16 2.563.758,86
13     a) Business Residential 20.373,04 4.759,72 25.132,76
14     b) Vehicle 260.259,49 21.447,57 281.707,06
15     c) Business Finance 1.535.015,18 721.903,87 2.256.919,05
16 Corporate Credit Cards (17+18) (Information) 605.981,56 683,18 606.664,74
17     a) Installment 151.600,82 0,00 151.600,82
18     b) Non-Installment 454.380,74 683,18 455.063,92
19 SME Loans (Information) 3.799.082,13 898.160,27 4.697.242,40
20 Fx Indexed Loans (Information) 1.036,61 0,00 1.036,61
21 Credi Deposits Account-Cosumer Loans (Information) 518.783,08 2,17 518.785,25
22 Credi Deposits Account-Installment Commercial Loan (Information) 186.198,85 0,00 186.198,85
Banking Sector / Loans ( 17.04.2025 ) (Million TL) TRY FX TOTAL
1 Total Loans (2+10) 11.031.055,73424 7.010.699,49797 18.041.755,23221
2 Consumer Loans and Consumer Credit Cards (3+7) 4.174.747,107 7.228,127 4.181.975,234
3 Consumer Loans (4+5+6) 2.204.012,216 149,187 2.204.161,403
4     a) Housing 554.893,445 63,261 554.956,706
5     b) Vehicle 63.840,358 1,642 63.842
6     c) Personel Finance 1.585.278,413 84,284 1.585.362,697
7 Consumer Credit Cards (8+9) 1.970.734,891 7.078,94 1.977.813,831
8     a) Installment 690.567,422 0 690.567,422
9     b) Non-Installment 1.280.167,469 7.078,94 1.287.246,409
10 Commercial and Other Loans 6.856.308,62724 7.003.471,37097 13.859.779,99821
11 Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) 2.421.629,266 748.794,339 3.170.423,605
12 Installment Commercial Loans (13+14+15) (Information) 1.815.647,707 748.111,156 2.563.758,863
13     a) Business Residential 20.373,036 4.759,719 25.132,755
14     b) Vehicle 260.259,49 21.447,568 281.707,058
15     c) Business Finance 1.535.015,181 721.903,869 2.256.919,05
16 Corporate Credit Cards (17+18) (Information) 605.981,559 683,183 606.664,742
17     a) Installment 151.600,823 0 151.600,823
18     b) Non-Installment 454.380,736 683,183 455.063,919
19 SME Loans (Information) 3.799.082,131 898.160,272 4.697.242,403
20 Fx Indexed Loans (Information) 1.036,60892 0 1.036,60892
21 Credi Deposits Account-Cosumer Loans (Information) 518.783,08 2,169 518.785,249
22 Credi Deposits Account-Installment Commercial Loan (Information) 186.198,845 0 186.198,845

Group

Banking Sector
FUNCTION GROUPS
Deposit
Development and Investment
Participation
OWNERSHIP GROUPS
State
Foreign
Domestic Private