| Loans |
| Non-Performing Loans |
| Securities |
| Deposits |
| Other Balance Sheet Items |
| Off Balance Sheet Transaction |
| Securities Held in Custody Accounts-1 |
| Securities Held in Custody Accounts-2 |
| Foreign Exchange General Position |
| Loans | TRY | FX | TOTAL | |
|---|---|---|---|---|
| 1 | Total Loans (2+10) | 15.825.107 | 9.076.798 | 24.901.905 |
| 2 | Consumer Loans and Consumer Credit Cards (3+7) | 6.161.499 | 9.796 | 6.171.295 |
| 3 | Consumer Loans (4+5+6) | 3.159.067 | 209 | 3.159.277 |
| 4 | a) Housing | 746.975 | 56 | 747.031 |
| 5 | b) Vehicle | 46.126 | 38 | 46.165 |
| 6 | c) Personel Finance | 2.365.965 | 114 | 2.366.080 |
| 7 | Consumer Credit Cards (8+9) | 3.002.431 | 9.586 | 3.012.017 |
| 8 | a) Installment | 1.144.069 | 0 | 1.144.069 |
| 9 | b) Non-Installment | 1.858.362 | 9.586 | 1.867.948 |
| 10 | Commercial and Other Loans | 9.663.608 | 9.067.001 | 18.730.610 |
| 11 | Installment Commercial Loans and Corporate Credit Cards (12+16) (Information) | 3.710.950 | 1.040.869 | 4.751.820 |
| 12 | Installment Commercial Loans (13+14+15) (Information) | 2.802.682 | 1.040.092 | 3.842.774 |
| 13 | a) Business Residential | 33.619 | 6.967 | 40.587 |
| 14 | b) Vehicle | 356.459 | 28.849 | 385.309 |
| 15 | c) Business Finance | 2.412.602 | 1.004.275 | 3.416.877 |
| 16 | Corporate Credit Cards (17+18) (Information) | 908.268 | 777 | 909.045 |
| 17 | a) Installment | 228.616 | 0 | 228.616 |
| 18 | b) Non-Installment | 679.651 | 777 | 680.428 |
| 19 | SME Loans (Information) | 5.539.212 | 1.252.236 | 6.791.448 |
| 20 | Fx Indexed Loans (Information) | 589 | 0 | 589 |
| 21 | Credi Deposits Account-Cosumer Loans (Information) | 814.485 | 0 | 814.485 |
| 22 | Credi Deposits Account-Installment Commercial Loan (Information) | 269.292 | 0 | 269.293 |
| Banking Sector | |
| FUNCTION GROUPS | |
| Deposit | |
| Development and Investment | |
| Participation | |
| OWNERSHIP GROUPS | |
| State | |
| Foreign | |
| Domestic Private |