TRY | FX | TOTAL | |
---|---|---|---|
Cash | 64.424 | 287.036 | 351.460 |
Receivables from Central Bank | 1.440.502 | 1.394.421 | 2.834.924 |
Required Reserves | 1.057.990 | 1.982.103 | 3.040.094 |
Receivables from Banks (*) | 378.195 | 1.209.484 | 1.587.680 |
- Domestic Banks | 339.187 | 274.702 | 613.890 |
- Banks Abroad | 39.008 | 934.782 | 973.790 |
-- Banks Abroad-Depository | 38.289 | 909.053 | 947.342 |
-- Loans Extended to Foreign Banks | 718 | 25.729 | 26.447 |
- Loans Extended to Banks (For Information) | 41.269 | 147.965 | 189.234 |
Securities | 3.682.253 | 2.312.738 | 5.994.991 |
- Government Securities | 1.597.093 | 392.907 | 1.990.001 |
- Securities Subject to Repo Transaction | 1.443.302 | 877.695 | 2.320.998 |
- Securities Given as Colleteral | 455.652 | 915.610 | 1.371.263 |
- Other Securities | 186.203 | 126.524 | 312.728 |
Loans (*) | 11.122.717 | 7.072.121 | 18.194.839 |
Non-Performing Loans (NPLs) | 375.019 | 5.547 | 380.567 |
Provision for NPLs (-) | 269.233 | 4.423 | 273.657 |
TRY | FX | TOTAL | |
---|---|---|---|
Deposit (Participation Funds) (**) | 13.061.468 | 8.487.336 | 21.548.805 |
Deposit According To Maturity | |||
- Demand Deposit | 2.147.092 | 5.480.429 | 7.627.522 |
- Term Deposit | 10.914.375 | 3.006.906 | 13.921.282 |
Deposit According To Types | |||
- Natural Persons' Deposit | 7.708.949 | 5.337.856 | 13.046.806 |
- Official,Commercial and Other Institutions' Deposit | 5.352.519 | 3.149.479 | 8.501.998 |
- Deposits subject to Insurance (For Information) | 5.765.043 | 5.765.043 | |
Payables to Central Bank | 373.879 | 102.821 | 476.701 |
Payables to Banks (**) | 576.151 | 4.192.070 | 4.768.221 |
- Domestic Banks | 448.630 | 400.801 | 849.431 |
- Banks Abroad | 127.520 | 3.791.268 | 3.918.789 |
- Deposit Collected from Banks (For Information) | 358.069 | 462.963 | 821.033 |
Funds From Repo Transactions | 1.632.839 | 1.088.889 | 2.721.729 |
TRY | FX | TOTAL | |
---|---|---|---|
Contingencies | 3.660.527 | 3.382.006 | 7.042.533 |
Commitments | 16.340.090 | 16.812.115 | 33.152.205 |
- Derivative Financial Instruments | 4.231.895 | 14.671.129 | 18.903.025 |
- Other Commitments | 12.108.194 | 2.140.985 | 14.249.180 |
Securities Held in Custody Accounts (Nominal) | 1.214.842 | 1.369.266 | 2.584.109 |
- Residents | 826.398 | 1.298.210 | 2.124.608 |
- Non-Residents | 388.444 | 71.055 | 459.500 |
* Loans extended to banks by banks are not included in the 'Loans' item. These types of receivables are presented in the “Receivables from Banks” line.In accordance with the Regulation on Uniform Chart of Accounts published in the Official Gazette dated 1/8/2019 and numbered 30849, a change has been made in the item of receivables from banks due to the change in the uniform chart of accounts to be effective as of 1/1/2021.
** Deposit and participation funds collected from banks are included in “Payables to Banks” item.
*** Data on FX-Protected TL Deposit and Participation Accounts continue to be published in the table of Deposit section of the Weekly Bulletin for the period of February 18, 2022.